Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 18 | 11 | 8 | 6 | 303 | 2939 | 172 | 225 | 322 | 519 |
Apr 2022 | 26 | 14 | 12 | 8 | 406 | 4485 | 243 | 364 | 431 | 796 |
Mar 2022 | 33 | 13 | 12 | 7 | 383 | 3105 | 203 | 320 | 349 | 865 |
Feb 2022 | 24 | 19 | 12 | 9 | 187 | 2261 | 147 | 183 | 290 | 373 |
Jan 2022 | 20 | 17 | 10 | 9 | 378 | 4441 | 284 | 333 | 531 | 629 |
Dec 2021 | 20 | 17 | 10 | 9 | 381 | 3440 | 291 | 310 | 539 | 618 |
Nov 2021 | 25 | 20 | 11 | 10 | 426 | 6716 | 302 | 359 | 629 | 760 |
Oct 2021 | 32 | 29 | 18 | 15 | 562 | 7413 | 479 | 562 | 883 | 970 |
Sep 2021 | 34 | 22 | 13 | 11 | 484 | 4542 | 339 | 418 | 665 | 1043 |
Aug 2021 | 30 | 28 | 18 | 16 | 533 | 6420 | 522 | 588 | 885 | 940 |
Jul 2021 | 27 | 26 | 18 | 18 | 581 | 5437 | 576 | 588 | 817 | 843 |
Jun 2021 | 30 | 29 | 19 | 18 | 535 | 4291 | 552 | 596 | 895 | 901 |
Totals | 55490 | 4110 | 4846 | 7236 | 9257 | |||||
Generated by Webalizer Version 2.23 |